Find the perfect financing solution for your real estate investment. Compare rates, terms, and features side-by-side.
| Feature | 🏠 Fix-and-Flip | 🔑 Rental Property | 🔨 Ground-Up Construction | ⚡ Bridge Loans |
|---|---|---|---|---|
| Maximum LTV | 90% | 80% | 85% | 75% |
| Interest Rate | 9.5% - 12% | 8% - 10.5% | 10% - 13% | 11% - 14% |
| Loan Term | 12 months | 30 years | 18 months | 6-12 months |
| Closing Time | 7-10 days | 14-21 days | 10-14 days | 3-5 days |
| Minimum Loan | $75,000 | $100,000 | $150,000 | $50,000 |
| Maximum Loan | $3,000,000 | $5,000,000 | $4,000,000 | $2,500,000 |
| Prepayment Penalty | ||||
| Interest-Only Option | ||||
| Construction Draws |
Apply now and get a decision within 24 hours. Our team is ready to help you secure the financing you need.